Is this why I have been getting horrific lag? Tell me what it means.. Is it terminal and is there a cure? Does the really high first ping be from my 3G, and do you add all the other pings to get your speed, does it have to go through 23 nodes to get to amia, or can it use the fastest one? Or is it just the final figure that is the one to use, Ie the 425 ish ms.. on my mobile phone I get only 19 hops but a final figure of about 500 ms, but overall the numbers seem lower... Anyone from aussie got any ideas on the best service.. Tassie being a long way from the mainland. Thanks for any tips.
C:\Users\Ben-Laptop>tracert
http://www.amiaworld.netTracing route to
http://www.amiaworld.net [84.243.255.52]
over a maximum of 30 hops:
1 1623 ms 108 ms 99 ms flexilns01.wcg.net.au [125.168.67.1]
WTFeck? 2 126 ms 118 ms 119 ms 125.168.67.30
3 181 ms 127 ms 109 ms 125.168.255.145
4 84 ms 88 ms 99 ms 202.128.112.1
5 113 ms 108 ms 108 ms GigabitEthernet2-6.ken12.Sydney.telstra.net [203.45.29.165]
6 115 ms 108 ms 99 ms TenGigE0-1-0-2.ken-core4.Sydney.telstra.net [203.50.20.1]
7 95 ms 88 ms 99 ms Bundle-Ether1.pad-gw2.Sydney.telstra.net [203.50.6.29]
8 155 ms 109 ms 108 ms TenGigabitEthernet0-x.sydp-core02.Sydney.reach.com [203.50.13.70]
9 114 ms 109 ms 108 ms i-0-3-4-0.sydp-core01.bi.reach.com [202.84.221.221]
10 256 ms 258 ms 259 ms i-0-2-2-0.1wlt-core01.bx.reach.com [202.84.144.221]
11 265 ms 268 ms 268 ms i-3-4.eqla01.bi.reach.com [202.84.251.154]
12 274 ms 268 ms 268 ms if-1-2.icore1.EQL-LosAngeles.as6453.net [206.82.129.57]
13 263 ms 268 ms 269 ms if-4-28.tcore2.LVW-LosAngeles.as6453.net [216.6.84.53]
14 423 ms 438 ms 438 ms if-1-3.tcore2.NJY-Newark.as6453.net [64.86.252.58]
15 432 ms 429 ms 429 ms if-7-2.tcore1.L78-London.as6453.net [80.231.130.53]
16 404 ms 428 ms 439 ms if-2-2.tcore2.L78-London.as6453.net [80.231.131.1]
17 424 ms 428 ms 428 ms if-5-2.tcore2.AV2-Amsterdam.as6453.net [80.231.131.14]
18 432 ms 438 ms 439 ms Vlan3215.icore1.AD1-Amsterdam.as6453.net [80.231.152.10]
19 426 ms 429 ms 428 ms Vlan530.icore1.AD1-Amsterdam.as6453.net [195.219.150.90]
20 434 ms 430 ms 427 ms core4-vlan102.a2b-internet.com [178.249.152.36]
21 423 ms 428 ms 428 ms privatelink.datahouse.a2b-internet.com [178.249.152.238]
22 * 427 ms * csw-1.cpl-mkb.grafix.nl [217.67.247.9]
23 425 ms 438 ms 428 ms mail.amiaworld.net [84.243.255.52]
and
over a maximum of 30 hops: on my mobile phone (optus)
1 2 ms 2 ms 2 ms 192.168.43.1
(much better) 2 229 ms 159 ms 117 ms 172.22.160.245
3 92 ms 93 ms 85 ms 172.22.153.202
4 235 ms 113 ms 155 ms 172.22.153.220
5 401 ms 86 ms 86 ms sun2-ge10-0.gw.optusnet.com.au [210.49.63.77]
6 148 ms 97 ms 101 ms bla2-ge6-1-0-904.gw.optusnet.com.au [211.29.125.
82]
7 152 ms 109 ms 97 ms bla5-ge13-0.gw.optusnet.com.au [211.29.125.249]
8 260 ms 315 ms 263 ms 203.208.191.153
9 349 ms 272 ms 263 ms ge-2-0-0-0.sngc3-dr1.ix.singtel.com [203.208.183
.38]
10 489 ms 603 ms 413 ms if-1-3.tcore2.NJY-Newark.as6453.net [64.86.252.5
8]
11 468 ms 438 ms 419 ms if-7-2.tcore1.L78-London.as6453.net [80.231.130.
53]
12 471 ms 468 ms 419 ms if-2-2.tcore2.L78-London.as6453.net [80.231.131.
1]
13 465 ms 419 ms 417 ms if-5-2.tcore2.AV2-Amsterdam.as6453.net [80.231.1
31.14]
14 437 ms 427 ms 423 ms Vlan3215.icore1.AD1-Amsterdam.as6453.net [80.231
.152.10]
15 469 ms 417 ms 419 ms Vlan530.icore1.AD1-Amsterdam.as6453.net [195.219
.150.90]
16 473 ms 466 ms 427 ms core4-vlan102.a2b-internet.com [178.249.152.36]
17 416 ms 397 ms 669 ms privatelink.datahouse.a2b-internet.com [178.249.
152.238]
18 * 455 ms * csw-1.cpl-mkb.grafix.nl [217.67.247.9]
19 525 ms 481 ms 555 ms mail.amiaworld.net [84.243.255.52]
Trace complete.