Your settings
Server settings
Server date: February 2 2026 11:57:32
Server time in 12-hr format: 11:57 am
Difference from GMT: +0000
Timezone Table
| Timezone | 24hour format | 12-hour format | Day |
| EET (Eastern Europe Time) | 13:57 | 1:57 PM | February 02 |
| Daylight Savings Time* | 14:57 | 2:57 PM | February 02 |
| Example: Tel Aviv, Helsinki, Kiev | |||
| CET (Central Europe Time) | 12:57 | 12:57 PM | February 02 |
| Daylight Savings Time* | 13:57 | 1:57 PM | February 02 |
| Example: Amsterdam, Rome, Berlin | |||
| GMT/UTC (Greenwich Mean Time) | 11:57 | 11:57 AM | February 02 |
| Daylight Savings Time* | 12:57 | 12:57 PM | February 02 |
| Example: London, Dublin | |||
| EST (Eastern Standard Time) | 06:57 | 6:57 AM | February 02 |
| Daylight Savings Time** | 07:57 | 7:57 AM | February 02 |
| Example: New York, Philadelphia, Toronto | |||
| CST (Central Standard Time) | 05:57 | 5:57 AM | February 02 |
| Daylight Savings Time** | 06:57 | 6:57 AM | February 02 |
| Example: Chicago, New Orleans, Mexico City | |||
| MST (Mountain Standard Time) | 04:57 | 4:57 AM | February 02 |
| Daylight Savings Time** | 05:57 | 5:57 AM | February 02 |
| Example: Denver, Salt Lake City | |||
| PST (Pacific Standard Time) | 03:57 | 3:57 AM | February 02 |
| Daylight Savings Time** | 04:57 | 4:57 AM | February 02 |
| Example: Los Angeles, Seattle, Vancouver | |||
* Daylight Saving Time occurs from the last Sunday in March through the last Sunday in October.
** Daylight Saving Time occurs from the first Sunday in April through the last Sunday in October